11 Motatau Road Papatoetoe Manukau
Report Date: Mar 11 2010
Property Media
About this Property
| Property Information | |
|---|---|
| Street Address: | 11 Motatau Road, Papatoetoe, Manukau |
| Valuation Address: | 11 MOTATAU RD |
| Legal Description: | LOT 24 BLK II D P 20840 |
| Land Area: | |
| LOT 24 BLK II | 809 m2 |
- Map
- Satellite
- Hybrid
- Terrain
- Street View
A guide to the icons:
- This Property
- Secondary School
- Primary School
Please Note: Map location deemed reliable but not guaranteed.
Aerial Views of this Property
Aerial View
Aerial view out of date?
Aerial photos are captured by various sources and different areas are flown each year. The time between updates can be significant. Terralink International manages a database of these images and updated photos will appear when available.
Streetmap View
Local SchoolsFor all local schools click here
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| Papatoetoe High School | State | 1.3 km | In Zone |
| Dingwall Trust School | Private | 0.4 km | No Zone |
| De La Salle College | State Integrated | 2.1 km | No Zone |
| Kings College | Private | 2.3 km | No Zone |
| Mcauley High School | State Integrated | 2.7 km | No Zone |
| Aorere College | State | 3.0 km | No Zone |
| Te Whanau O Tupuranga | State | 3.1 km | No Zone |
| Clover Park Middle School | State | 3.1 km | No Zone |
| Sir Edmund Hillary Collegiate Senior Sch | State | 2.0 km | Out of Zone |
| Otahuhu College | State | 2.4 km | Out of Zone |
| Tangaroa College | State | 2.8 km | Out of Zone |
| Sancta Maria College | State Integrated | 3.9 km | Out of Zone |
| Southern Cross Campus | State | 4.0 km | Out of Zone |
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| Papatoetoe Intermediate | State | 0.8 km | In Zone |
| Papatoetoe Central School | State | 0.8 km | In Zone |
| Bairds Mainfreight Primary School | State | 0.8 km | No Zone |
| St John The Evangelist School (otara) | State Integrated | 0.8 km | No Zone |
| Yendarra School | State | 1.3 km | No Zone |
| Holy Cross School (papatoetoe) | State Integrated | 1.4 km | No Zone |
| Tkkm O Otara | State | 1.6 km | No Zone |
| Wymondley Road School | State | 1.7 km | No Zone |
| Ferguson Intermediate | State | 1.8 km | No Zone |
| Flat Bush School | State | 2.1 km | No Zone |
| South Auckland S D A School | State Integrated | 2.1 km | No Zone |
| Rongomai School | State | 2.3 km | No Zone |
| East Tamaki School | State | 2.3 km | No Zone |
| Fairburn School | State | 2.3 km | No Zone |
| Calvin Christian School | Private | 2.5 km | No Zone |
| Mayfield School (auckland) | State | 2.6 km | No Zone |
| St Joseph's School (otahuhu) | State Integrated | 2.7 km | No Zone |
| Dawson School | State | 2.9 km | No Zone |
| Papatoetoe East School | State | 1.4 km | Out of Zone |
| Sir Edmund Hillary Collegiate Middle Sch | State | 1.4 km | Out of Zone |
| Sir Edmund Hillary Collegiate Junior Sch | State | 1.6 km | Out of Zone |
| Papatoetoe West School | State | 1.8 km | Out of Zone |
| Puhinui School | State | 2.1 km | Out of Zone |
| Papatoetoe North School | State | 2.4 km | Out of Zone |
| Papatoetoe South School | State | 2.5 km | Out of Zone |
| Kedgley Intermediate | State | 2.7 km | Out of Zone |
Papatoetoe
Manukau City
Papatoetoe
Manukau City
Shopping Basket
Your basket is currently empty.