1 Wiltshire Mews Avonhead Christchurch
Property Media
About this Property Report Date: Sep 3 2010
| Property Information | |
|---|---|
| Street Address: | 1 Wiltshire Mews, Avonhead, Christchurch |
| Valuation Address: | 1 WILTSHIRE MEWS HYDE PARK |
| Legal Description: | FLAT 2 DP 65225 ON LOT 445 DP 61836 HAVING 1/2 INT IN 706 SQ METRES |
- Map
- Satellite
- Hybrid
- Terrain
- Street View
A guide to the icons:
- This Property
- Secondary School
- Primary School
Please Note: Map location deemed reliable but not guaranteed.
Aerial Views of this Property
Aerial View
Aerial view out of date?
Aerial photos are captured by various sources and different areas are flown each year. The time between updates can be significant. Terralink International manages a database of these images and updated photos will appear when available.
Streetmap View
Local SchoolsFor all local schools click here
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| St Thomas Of Canterbury College | State Integrated | 2.1 km | In Zone |
| Burnside High School | State | 2.4 km | In Zone |
| Middleton Grange School | State Integrated | 3.3 km | In Zone |
| Villa Maria College | State Integrated | 2.0 km | No Zone |
| Hornby High School | State | 3.1 km | No Zone |
| Riccarton High School | State | 2.7 km | Out of Zone |
| Christchurch Boys' High School | State | 4.1 km | Out of Zone |
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| Russley School | State | 0.4 km | In Zone |
| Merrin School | State | 0.8 km | In Zone |
| Discovery One School | State | 7.3 km | In Zone |
| Riccarton School | State | 2.3 km | No Zone |
| Christ The King School (burnside) | State Integrated | 2.3 km | No Zone |
| Our Lady Of Victories | State Integrated | 2.4 km | No Zone |
| Burnside Primary School | State | 2.6 km | No Zone |
| Kendal School | State | 2.7 km | No Zone |
| Gilberthorpe School | State | 2.7 km | No Zone |
| St Bernadette's School (hornby) | State Integrated | 2.8 km | No Zone |
| Avonhead School | State | 1.3 km | Out of Zone |
| Westburn School | State | 1.7 km | Out of Zone |
| Roydvale School | State | 2.5 km | Out of Zone |
| Ilam School | State | 2.7 km | Out of Zone |
| Cobham Intermediate | State | 2.8 km | Out of Zone |
Avonhead
Christchurch City
Avonhead
Christchurch City
Shopping Basket
Your basket is currently empty.