186 / 184 Hinemoa St Birkenhead North Shore
Report Date: Mar 10 2010
Property Media
About this Property
| Property Information | |
|---|---|
| Street Address: | 186 / 184 Hinemoa St, Birkenhead, North Shore |
| Valuation Address: | 184 -186 HINEMOA ST BIRKENHEAD |
| Legal Description: | PT LOT 3A D P 2922 |
| Land Area: | |
| LOT 3A | |
- Map
- Satellite
- Hybrid
- Terrain
- Street View
A guide to the icons:
- This Property
- Secondary School
- Primary School
Please Note: Map location deemed reliable but not guaranteed.
Aerial Views of this Property
Aerial View
Aerial view out of date?
Aerial photos are captured by various sources and different areas are flown each year. The time between updates can be significant. Terralink International manages a database of these images and updated photos will appear when available.
Streetmap View
Local SchoolsFor all local schools click here
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| Northcote College | State | 0.7 km | In Zone |
| Birkenhead College | State | 2.8 km | No Zone |
| Hato Petera College | State Integrated | 2.8 km | No Zone |
| Rosmini College | State Integrated | 3.7 km | No Zone |
| Glenfield College | State | 3.8 km | No Zone |
| St Mary's College (ponsonby) | State Integrated | 4.0 km | No Zone |
| St Paul's College (ponsonby) | State Integrated | 4.6 km | No Zone |
| Carmel College | State Integrated | 4.6 km | No Zone |
| Westlake Girls' High School | State | 4.0 km | Out of Zone |
| Westlake Boys' High School | State | 4.4 km | Out of Zone |
| School Name | Authority | Distance | Zoned |
|---|---|---|---|
| Birkenhead School | State | 0.3 km | In Zone |
| St Mary's School (northcote) | State Integrated | 1.0 km | No Zone |
| Northcote School (auckland) | State | 1.4 km | No Zone |
| Verran Primary School | State | 1.7 km | No Zone |
| Northcote Intermediate | State | 2.2 km | No Zone |
| Onepoto School | State | 2.4 km | No Zone |
| Birkdale Primary School | State | 2.5 km | No Zone |
| Windy Ridge School | State | 2.9 km | No Zone |
| Chelsea School | State | 1.7 km | Out of Zone |
| Willowpark School | State | 1.8 km | Out of Zone |
| Kauri Park School | State | 2.7 km | Out of Zone |
Birkenhead
North Shore City
Birkenhead
North Shore City
Shopping Basket
Your basket is currently empty.