<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoodle, it&#039;s all about property &#187; Blog</title>
	<atom:link href="http://www.zoodle.co.nz/cms/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoodle.co.nz/cms</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 21:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Price changes for Zoodle reports</title>
		<link>http://www.zoodle.co.nz/cms/blog/price-changes-for-zoodle-reports.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/price-changes-for-zoodle-reports.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:59:17 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1110</guid>
		<description><![CDATA[We are today introducing price increases to our Zoodle reports. These increases are the first for 2 years and reflect increases in the royalty we pay for the core data provided in the reports. Whilst we would wish to keep cost increases to a minimum, we do need to pass on these costs, as well [...]]]></description>
			<content:encoded><![CDATA[<p>We are today introducing price increases to our Zoodle reports. These increases are the first for 2 years and reflect increases in the royalty we pay for the <a href="http://www.zoodle.co.nz/cms/where">core data provided in the reports</a>.</p>
<p>Whilst we would wish to keep cost increases to a minimum, we do need to pass on these costs, as well as reflecting the costs of the operation of the Zoodle website.</p>
<p>We have been delighted by the growing appeal and support of the service over the 3 years that the website has been operating. In that time we have served up over 65,000 reports to homeowners and investors providing valuable insight to assist in the homebuying process. Every week we see over 40,000 people use the website to verify information and be better informed as to the situation regarding the specific property they are interested in &#8211; a year ago that number was just 25,000 indicating how the appeal of the site keeps growing.</p>
<p>Zoodle is now the most visited website in NZ for property information witnessing more than twice as much audience than the nearest competitor.</p>
<p>These increases in prices have given us a chance to  adopt a new approach to pricing. Whilst the conventional wisdom is to price reports with a price point just below a full dollar amount ($24.95, or $4.95, or $9.99) we have decided to streamline our prices and charge a simple round number &#8211; easy to see and easy to understand.</p>
<p>You tell us. Thanks</p>
<p>Alistair Helm</p>
<p>Managing Director &#8211; Zoodle</p>
<p>&nbsp;</p>
<p>The new pries are as follows:</p>
<h2>Comprehensive Report $75</h2>
<h2>Home Valuer Report $55</h2>
<h2>Local Sales Report $25</h2>
<h2>Ratable Valuation Report $4</h2>
<h2>Previous Sales Report $4</h2>
<h2>Recent Sales Report $16</h2>
<h2>Title Details Report $8</h2>
<h2>Certificate of Title (with diagram) $15</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/price-changes-for-zoodle-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestar Self Assessments</title>
		<link>http://www.zoodle.co.nz/cms/uncategorised/homestar-self-assessments.html</link>
		<comments>http://www.zoodle.co.nz/cms/uncategorised/homestar-self-assessments.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1102</guid>
		<description><![CDATA[In my previous post I outlined what the Homestar home assessment was and how to get started. The first step is doing an assessment on your home using the self assessment tool on their website. The tool was pretty easy and walks you through each step asking a series of questions. The questionnaire is broken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/07/Homestar-Logo-Website-Image-Size.jpg"><img class="alignright size-medium wp-image-1087" title="Homestar Logo" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/07/Homestar-Logo-Website-Image-Size-300x129.jpg" alt="" width="300" height="129" /></a>In my <a href="http://www.zoodle.co.nz/cms/blog/homestar-home-assessments.html">previous post</a> I outlined what the <a href="http://homestar.org.nz">Homestar</a> home assessment was and how to get started. The first step is doing an assessment on your home using the self assessment tool on their website. The tool was pretty easy and walks you through each step asking a series of questions. The questionnaire is broken down into several steps:</p>
<h2>Home Details</h2>
<p>Some pretty basic facts about the house (size, number of bedrooms, etc.) It also asks you the type of house you have and shows photos of the different types. As we live in a villa this was pretty straight forward.</p>
<h2>Energy</h2>
<p>This section covers what type of heating you have, hot water, lighting and also if you generate any of your own electricity.</p>
<h2>Health and Comfort</h2>
<p>Windows, ceilings, walls and floors. This section basically goes over how well insulated your home is aling with how well things like sunlight affect the house. The one issue we had with this questions is that it doesn&#8217;t really show a roof type where there is a bedroom in the ceiling as we have. A quick check with my wife the architect and we came to the conclusion that a Skillion roof was the closest match. This is probably one thing they need to add to the questionnaire. There were also some interesting questions on downlights as in the conclusions this made me aware of some issues with these types of light which are so prevalent in NZ.</p>
<h2>Water</h2>
<p>Some pretty straight forward questions your appliances and if you use any of your grey water. An area which I think will have an important role to play in the future.</p>
<h2>Waste and Home Management</h2>
<p>These 2 sections start to cover  some less major physical aspects of the house and more around some of the lifestyle choices. Questions about compost bins, recycling and home security. All easy questions to answer but great prompts for things that you can easily do to change your habits. We personally have that already so did quite well in this section.</p>
<h2>Site</h2>
<p>The final questions are about outside and where the site is located. You can&#8217;t do too much about some things like how close you are to public transport but there are a few things around planting that are good to think about.</p>
<p>So how did we do at the end of it? I&#8217;m pleased to report that we got a 4 although I expect that if we had the official measurements done it would come out slightly lower as the house is cold in winter. The results also come with a handy summary of things that you can do to increase the score and comfort of your home. One eye-opener was that recessed lighting can be really bad for the efficiency of your house. Basically since there is no insulation over the top of them and they are hot, air gets sucked up through them and out into the roof. It is definitely something that we will be looking at during the renovation.</p>
<p>There were also a lot of other recommendations but I will leave some of the decisions we made to another post. We&#8217;ve just had a Homestar Practitioner around and he did a more thorough look through the house and pointed out some areas where we may be able to improve things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/uncategorised/homestar-self-assessments.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Homestar Home Assessments</title>
		<link>http://www.zoodle.co.nz/cms/blog/homestar-home-assessments.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/homestar-home-assessments.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[homestar]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1085</guid>
		<description><![CDATA[I attended a presentation today about the Homestar home assessments. Homestar is a relatively new initiative that &#8220;helps you improve the performance of your home – making it better. Better to live in, better for the planet and better value in the market.&#8221; Realestate.co.nz is working with Homestar to help launch this to real estate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/07/homestar-horz-url-Know-your-home.jpg"><img class="alignright size-medium wp-image-1094" title="homestar horz url Know your home" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/07/homestar-horz-url-Know-your-home-300x111.jpg" alt="" width="300" height="111" /></a>I attended a presentation today about the <a href="http://www.homestar.org.nz">Homestar</a> home assessments. Homestar is a relatively new initiative that &#8220;helps you improve the performance of your home – making it better.  Better to live in, better for the planet and better value in the market.&#8221; Realestate.co.nz is working with Homestar to help launch this to real estate professionals in New Zealand and to give it more visibility in the market. As we are about to do some renoovations at home I&#8217;m hoping to go through the process of getting an audit done before we do the work and then an assessment afterwards. I will keep you all posted on the progress of the work but in the meantime here are my notes from the presentation today.</p>
<h2>The Origins of Homestar</h2>
<p>There are approximately 1 million homes in New Zealand that are under performing. New Zealand is known for cold damp homes and it is something that needs to change. Poorly performing buildings cost more to run, are uncomfortable and can lead to increased spending in areas such as <a href="http://www.energysmart.co.nz/site/energysmart/files/images/documents/Housing%20Insulation%20and%20Health.pdf">healthcare</a>. Kiwis also spend around 3-5K on home performance measures and we need to make sure that this money is being spent wisely.</p>
<p>From this need Homestar was born to develop a common language that we could use to assess home performance in New Zealand. Homestar is a Joint Venture partnership between <a href="http://www.branz.co.nz/">BRANZ</a> and the <a href="http://www.nzgbc.org.nz/">New Zealand Green Building Council</a> and is backed by <a href="http://www.homestar.org.nz/our-partners">various partners</a> including EECA and the Department of Building and Housing.</p>
<h2>What is Homestar?</h2>
<p>Homestar is a voluntary environmental rating tool which helps you measure your homes environment against a set of well defined standards. It currently only measures stand alone homes (not apartments). They have taken the best from overseas and also local tools to develop an easy to understand measurement framework.</p>
<p>The assessment measures your house on a scale of 1-10 although it is important to note that in New Zealand most homes are rated a 3-4. The medium term goal is to get most New Zealand homes up to a 4-5 (4 is about where a house built to New Zealand building code sits). As you get higher up the scale the points get hard to achieve. For example solar panels to generate electricity and other innovations that tend to be more niche at the moment.</p>
<p>The measurement covers various aspects of your house with energy being one of the most important measures. There are other measurements as well including moisture control (e.g. extractor fans tied to switch in bathrooms) and water efficiency e.g. restricter valves on taps).</p>
<h2>So How Do I Get It?</h2>
<p>Simple. Just go to <a href="http://www.homestar.org.nz/">Homestar.org.nz</a> and sign up to do your own assessment. From there you can get extra services if you need a little help or want to get professional advice before you start. The site <a href="http://www.homestar.org.nz/services">helps you find</a> someone qualified who services your region.</p>
<p>Yep. It really is that easy. The questionnaire is pretty straight forward and only takes about 20 minutes.</p>
<h2>What Next?</h2>
<p>Let me know in the comments if you have gone through the questionnaire. I will post updates as I go through the process myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/homestar-home-assessments.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auctions &#8211; What to expect as a buyer</title>
		<link>http://www.zoodle.co.nz/cms/blog/auctions-what-to-expect-as-a-buyer.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/auctions-what-to-expect-as-a-buyer.html#comments</comments>
		<pubDate>Sun, 22 May 2011 23:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1080</guid>
		<description><![CDATA[With a lot of properties going to auctions these days the Realestate.co.nz team put together a great video with some tips on getting the most out of the auction process. Check out the video and follow these steps to follow, to ensure you are 100% prepared for auction day as a buyer. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/OaCUJZX2Rkk" frameborder="0" allowfullscreen></iframe></p>
<p>With a lot of properties going to auctions these days the Realestate.co.nz team put together a great video with some tips on getting the most out of the auction process. Check out the video and follow these steps to follow, to ensure you are 100% prepared for auction day as a buyer. Here are a few guidelines to follow:</p>
<ul>
<li>Do your homework: start attending auctions as an observer &#8211; this will give you a better understanding of the auction process.</li>
<li>Ask questions: if you&#8217;re unsure of how the auction process works, ask your real estate agent for advice.</li>
<li>Make sure all the t&#8217;s are crossed: have your solicitor examine the Contract of Sale prior to the auction to ensure everything is in order. Also have any building and/or pest inspections carried out prior to auction day.</li>
<li>Get your finances in order: you should know exactly how much you can spend on auction day &#8211; and, most importantly, you need to stick to your limit on the day. If you&#8217;re the successful bidder, you will be required to pay a deposit on the spot, usually 10% of the purchase price &#8211; so make sure you have the funds available.</li>
<li>Register to bid: if you register with the company prior to auction day, the agent will be able to keep you informed of progress during the marketing phase leading up to the day.</li>
<li>Come prepared: on auction day arrive at the auction venue early, with cheque book in hand. Position yourself so you are close to the auctioneer, but have a clear view of other bidders also. When you are ready to bid, do so with confidence. However, if you don&#8217;t feel confident about bidding, you can hire a buyers&#8217; agent to do the job for you. Ask your real estate agent for advice in this regard.</li>
<li>Going once, going twice&#8230;: if yours is the successful final bid, congratulations! You will then be required to sign a contract and pay your deposit immediately. The balance of the purchase price will be paid on settlement.</li>
</ul>
<p>And remember, if you don&#8217;t get the house at auction there is always something else on the market that will suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/auctions-what-to-expect-as-a-buyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View of the Red Zone of Christchurch CBD</title>
		<link>http://www.zoodle.co.nz/cms/blog/view-of-the-red-zone-of-christchurch-cbd.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/view-of-the-red-zone-of-christchurch-cbd.html#comments</comments>
		<pubDate>Tue, 17 May 2011 23:37:19 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[streetcam]]></category>
		<category><![CDATA[terralink]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1057</guid>
		<description><![CDATA[Terralink International are NZ&#8217;s leading provider of geo-data and mapping technologies. There capability extends to providing a street cam video service. This service maybe seen as a complement to the well appreciated, understood and much used Google Street View. One of the benefits though of Terralink doing this as a NZ company, has been their [...]]]></description>
			<content:encoded><![CDATA[<p>Terralink International are NZ&#8217;s leading provider of geo-data and mapping technologies. There capability extends to providing a street cam video service. This service maybe seen as a complement to the well appreciated, understood and much used Google Street View.</p>
<p>One of the benefits though of Terralink doing this as a NZ company, has been their ability to be able to provide this service on the ground in the heart of Christchurch. The CBD of the beautiful garden city has been cordoned off since the horrific earthquake of February 22nd. Terralink has been allowed to enter the Red Zone and provide images of all the streets in a detailed 360 degree view as seen from this snapshot below which shows the area of Cathedral Square.</p>
<p style="text-align: center;"><a href="http://eqstreetcam.co.nz/1001100170#1001000346"><img class="aligncenter size-large wp-image-1059" title="Christchurch earthquake Red Zone streets using Terralink_s StreetCam | Colombo Street" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/05/Christchurch-earthquake-Red-Zone-streets-using-Terralink_s-StreetCam-Colombo-Street-614x350.jpg" alt="" width="614" height="350" /></a></p>
<p>The online site of eqstreetcam provides an<a href="http://eqstreetcam.co.nz/1001100170#1001000346" target="_blank"> interactive visual </a>which is easy to navigate with motion video as well as single image capability &#8211; well worth a look.</p>
<p>As a point of disclosure Terralink International is a 45% shareholder in Zoodle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/view-of-the-red-zone-of-christchurch-cbd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can a house really fly?</title>
		<link>http://www.zoodle.co.nz/cms/blog/can-a-house-really-fly.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/can-a-house-really-fly.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:48:40 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interesting Properties]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1043</guid>
		<description><![CDATA[The Disney / Pixar film &#8220;Up&#8221; was a wonderful experience as all animated films are, that stretches the imagination and congers up impossible feats only limited by the computer graphic team&#8217;s collective talent. After all how could a house be lifted clean off its foundations by a mass of helium balloons! Well as is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/03/pixar-disney-up-movie-poster-02.jpg"><img class="alignright size-full wp-image-1045" title="pixar-disney-up-movie-poster-02" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/03/pixar-disney-up-movie-poster-02.jpg" alt="" width="121" height="179" /></a>The Disney / Pixar film &#8220;Up&#8221; was a wonderful experience as all animated films are, that stretches the imagination and congers up impossible feats only limited by the computer graphic team&#8217;s collective talent. After all how could a house be lifted clean off its foundations by a mass of helium balloons!</p>
<p>Well as is the norm in TV programmes like &#8220;Mythbusters&#8221; and &#8220;How do they do it&#8221; the team at a new reality show &#8220;How hard can it be?&#8221; set about seeing if they could lift a house in real life with helium balloons.</p>
<p>Well it turns out if you take 300 helium filled balloons (2.5 metre high balloons) you can lift a small house (28 m2) right up to 10,000 feet!</p>
<p>Sadly the balloon powered house did not make it to South America and the legendary &#8220;Paradise Falls&#8221; &#8211; it managed a rather shorter one hour flight!</p>
<p>Here is a video of the background and first flight of the balloon house &#8211; <a href="http://channel.nationalgeographic.com/channel/community/blogs/ngc/_nat-geo-brings-disneypixar-up-balloon-house-life" target="_blank">complete details will be shown on the National Geographic channel</a> sometime soon.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/esiUcTsif5I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/can-a-house-really-fly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is my broadband?</title>
		<link>http://www.zoodle.co.nz/cms/blog/how-fast-is-my-broadband.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/how-fast-is-my-broadband.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:25:02 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[home internet]]></category>
		<category><![CDATA[Rightmove.co.uk]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1023</guid>
		<description><![CDATA[UK homeowners will soon be able to view the broadband speed of their next home - will we see this in NZ anytime soon? - Zoodle will be ready to provide this]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/03/iStock_000000295237XSmall.jpg"><img class="size-full wp-image-1026 alignright" title="iStock_000000295237XSmall" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2011/03/iStock_000000295237XSmall.jpg" alt="" width="340" height="226" /></a>There is no doubt that as the digital revolution takes hold the necessity to get a clear idea of a home’s broadband speed will be as important as the number of bedrooms, bathrooms and if the property has a view.</p>
<p>The first shots to demonstrate the appeal of this issue have been fired in the UK, where the leading real estate website <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/telecoms/8365864/Rightmove-to-list-broadband-speed-of-all-its-homes.html" target="_blank">Rightmove.co.uk is apparently about to release data of internet speeds for property on the market</a>. That would have to be a powerful piece of information, something that any house hunter, investor, owner or even tenant would like to know.</p>
<p>At Zoodle we would see this as a logical extension to the rich information we would be keen to share on the sight. Naturally such information is not as yet available. A brief review of some of the NZ teleco’s reveals the performance for a single address – I wonder if they would be willing to share this data wholesale for all properties in a dynamic fashion. For whilst the relevancy would be compelling for today, we would also like to be able to review it from time to time to see if it has improved (and be prompted for any improvements).</p>
<p>Food for thought.</p>
<p>Here are the links to check out your current home or future property:</p>
<p>Vodafone: <a href="http://www.vodafone.co.nz/broadband/" target="_blank">http://www.vodafone.co.nz/broadband/</a></p>
<p>Telecom: <a href="http://www.telecom.co.nz/broadband/speed/adsl2" target="_blank">http://www.telecom.co.nz/broadband/speed/adsl2</a></p>
<p>Woosh: <a href="http://www.woosh.com/ContentClient/Home/Home.aspx" target="_blank">http://www.woosh.com/ContentClient/Home/Home.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/how-fast-is-my-broadband.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auckland&#8217;s Public Transport Visualised</title>
		<link>http://www.zoodle.co.nz/cms/blog/aucklands-public-transport-visualised.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/aucklands-public-transport-visualised.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1020</guid>
		<description><![CDATA[Amazing visualisation of Auckland&#8217;s public transport by Chris McDowall. I love how there is a solitary bus line running during the night getting travellers from the Airport to town. An animated map of Auckland&#8217;s public transport network from Chris McDowall on Vimeo. As Chris says the video is best viewed in HD and full screen.]]></description>
			<content:encoded><![CDATA[<p>Amazing visualisation of Auckland&#8217;s public transport by <a href="http://twitter.com/#!/fogonwater">Chris McDowall</a>. I love how there is a solitary bus line running during the night getting travellers from the Airport to town.</p>
<p><iframe src="http://player.vimeo.com/video/18966477" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18966477">An animated map of Auckland&#8217;s public transport network</a> from <a href="http://vimeo.com/fogonwater">Chris McDowall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As Chris says the video is best viewed in HD and full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/aucklands-public-transport-visualised.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes of the top 10 titans of technology</title>
		<link>http://www.zoodle.co.nz/cms/blog/homes-of-the-top-10-titans-of-technology.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/homes-of-the-top-10-titans-of-technology.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:29:56 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Celebrity homes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=1006</guid>
		<description><![CDATA[Call it a weekend touch of voyeurism &#8211; but it is interesting to see where other people live. Courtesy of Zillow we can now see the types (and scale of houses) that the titans of the tech world live in (US based only). From the 33,000 sq ft (that is about 14 normal sized NZ [...]]]></description>
			<content:encoded><![CDATA[<p>Call it a weekend touch of voyeurism &#8211; but it is interesting to see  where other people live. Courtesy of <a href="http://www.zillow.co.nz" target="_blank">Zillow </a>we can now see the types  (and scale of houses) that the <a href="http://www.zillow.com/blog/homes-of-titans-who-rule-the-tech-world/2010/11/03/?scid=emm-110410_NovBuzzTech-homes" target="_blank">titans of the tech world live</a> in (US  based only).</p>
<p>From the 33,000 sq ft (that is about 14 normal sized NZ houses)  sitting on 20 acres of Michael Dell to the significantly more modest 4  bedroom suburban house rented by Mark Zuckerberg. All of the giants of  the tech world are exposed here from Bill Gates and Steve Jobs to Larry  Ellerson and Jim Clark.</p>
<p>My favourite would have to be Bill Gates lakeside house on the shore of Lake Washington.</p>
<div class="wp-caption aligncenter" style="width: 452px"><img src="http://www.zillow.com/blog/files/2010/11/Gates-house-Flickr-TikTik.jpg" alt="" width="442" height="328" /><p class="wp-caption-text">Flickr photo: TikTik</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/homes-of-the-top-10-titans-of-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First signs of a turning point in mortgagee sales</title>
		<link>http://www.zoodle.co.nz/cms/blog/first-signs-of-a-turning-point-in-mortgagee-sales.html</link>
		<comments>http://www.zoodle.co.nz/cms/blog/first-signs-of-a-turning-point-in-mortgagee-sales.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:30:26 +0000</pubDate>
		<dc:creator>Alistair Helm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Terralink Mortgagee Sales Report]]></category>
		<category><![CDATA[mortgagee sales]]></category>
		<category><![CDATA[terralink]]></category>

		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=991</guid>
		<description><![CDATA[The month of June saw mortgagee sales fall for the first time since the global economic recession began more than. As the chart below shows, the year on year variance in sales has been consistently positive since way back in November 2007. A total of 202 mortgagee sales were recorded in June, by no means [...]]]></description>
			<content:encoded><![CDATA[<p>The month of June saw mortgagee sales fall for the first time since the global economic recession began more than. As the chart below shows, the year on year variance in sales has been consistently positive since way back in November 2007.</p>
<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Mortgagee_cy_vs_py_sales.png"><img class="aligncenter size-full wp-image-992" title="NZ Mortgagee sales - year on year variance" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Mortgagee_cy_vs_py_sales.png" alt="" width="580" height="380" /></a></p>
<p>A total of 202 mortgagee sales were recorded in June, by no means a return to normal levels pre-recession when monthly totals were in the order of 50 per month, but certainly a slowing from the 289 recorded in June last year and the 264 last month. On a seasonally adjusted basis sales in June were down by 24% from the month earlier.</p>
<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Mortgagee_sales_by_month_2007_to_2010.png"><img class="aligncenter size-full wp-image-994" title="Mortgagee_sales_by_month_2007_to_2010" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Mortgagee_sales_by_month_2007_to_2010.png" alt="" width="580" height="354" /></a></p>
<p>As the chart above shows the sales per month have been keeping pace with, but not greatly exceeding 2009 sales figures since February. In the first 6 months of 2010 there have been 1,231 sales as compared to 1,262 in the same period last year.</p>
<p>Delving deeper into the numbers shows some interesting trends, specifically in regard to regional representation. The chart below shows the percentage of mortgagee sales by region for the first 6 months of 2010 as compared to 2009.</p>
<p><a href="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Regional_mortgagee_sales_2009_and_2010.png"><img class="aligncenter size-full wp-image-999" title="Regional_mortgagee_sales_2009_and_2010" src="http://www.zoodle.co.nz/cms/wp-content/uploads/2010/09/Regional_mortgagee_sales_2009_and_2010.png" alt="" width="580" height="329" /></a></p>
<p>Most noticeable is the lessening of the impact of the Auckland region which has gone from 45% to 37% of sales. Rising sales have been seen in the Waikato (9% to 14%), Northland (6% to 8%) and the Manawatu (3% to 6%). With both Wellington and Canterbury reducing their dominance of mortgagee sales, it would appear that the provinces are suffering a higher degree of mortgagee sales this year than the metropolitan regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodle.co.nz/cms/blog/first-signs-of-a-turning-point-in-mortgagee-sales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

