<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgagee sales again set new record level</title>
	<atom:link href="http://www.zoodle.co.nz/cms/blog/mortgagee-sales-again-set-new-record-level.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-again-set-new-record-level.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 22:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Mortgagee sales - far from dark clouds on the NZ property market - Unconditional - The impartial voice of the New Zealand Real Estate industry</title>
		<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-again-set-new-record-level.html/comment-page-1#comment-5965</link>
		<dc:creator>&#187; Mortgagee sales - far from dark clouds on the NZ property market - Unconditional - The impartial voice of the New Zealand Real Estate industry</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=763#comment-5965</guid>
		<description>[...] Terralink reported that in the month of June; 289 registered sales of land and property were as a result of a finance company or bank selling the property following the borrower defaulting on the loan agreement. This is the highest single month ever and now represents just under 5% of all homes sold in the month. However when compared to the the US where the proportion of all homes sold that have been foreclosed (mortgagee sales) over the past year have been over 40%, NZ is suffering nothing like the same fall out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Terralink reported that in the month of June; 289 registered sales of land and property were as a result of a finance company or bank selling the property following the borrower defaulting on the loan agreement. This is the highest single month ever and now represents just under 5% of all homes sold in the month. However when compared to the the US where the proportion of all homes sold that have been foreclosed (mortgagee sales) over the past year have been over 40%, NZ is suffering nothing like the same fall out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tracking mortgagee property listings - Unconditional - The impartial voice of the New Zealand Real Estate industry</title>
		<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-again-set-new-record-level.html/comment-page-1#comment-4514</link>
		<dc:creator>&#187; Tracking mortgagee property listings - Unconditional - The impartial voice of the New Zealand Real Estate industry</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=763#comment-4514</guid>
		<description>[...] recorded sales of mortgagee properties as measured and tracked by Terralink International and reported on Zoodle shows that the peak has yet to be reached with 289 sales in the month of June of this year, up 195% [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded sales of mortgagee properties as measured and tracked by Terralink International and reported on Zoodle shows that the peak has yet to be reached with 289 sales in the month of June of this year, up 195% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

