<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgagee sales hit 15 year high</title>
	<atom:link href="http://www.zoodle.co.nz/cms/blog/mortgagee-sales-hit-15-year-high.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-hit-15-year-high.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 22:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Latest mortgagee sales data shows only half the story - Unconditional - The impartial voice of the New Zealand Real Estate industry</title>
		<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-hit-15-year-high.html/comment-page-1#comment-1886</link>
		<dc:creator>&#187; Latest mortgagee sales data shows only half the story - Unconditional - The impartial voice of the New Zealand Real Estate industry</dc:creator>
		<pubDate>Mon, 25 May 2009 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=655#comment-1886</guid>
		<description>[...] back to mortgagee sales. The sales in March were 201 - clearly a massive jump as compared to 42 sales in March 2008. This [...]</description>
		<content:encoded><![CDATA[<p>[...] back to mortgagee sales. The sales in March were 201 &#8211; clearly a massive jump as compared to 42 sales in March 2008. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Helm</title>
		<link>http://www.zoodle.co.nz/cms/blog/mortgagee-sales-hit-15-year-high.html/comment-page-1#comment-1877</link>
		<dc:creator>Alistair Helm</dc:creator>
		<pubDate>Sun, 24 May 2009 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoodle.co.nz/cms/?p=655#comment-1877</guid>
		<description>To provide a richer analysis of this sector of the property market have a read of the article on the Unconditional blog &lt;a href=&quot;http://www.realestate.co.nz/blog/latest-mortgagee-sales-data-shows-only-half-the-story.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Latest mortgagee sales data shows only half the story&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To provide a richer analysis of this sector of the property market have a read of the article on the Unconditional blog <a href="http://www.realestate.co.nz/blog/latest-mortgagee-sales-data-shows-only-half-the-story.html" rel="nofollow">&#8220;Latest mortgagee sales data shows only half the story&#8221;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

